'); tr.append("
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
STA-U12B-1 | 3 | 3 | 0 | 0 | 60 | 24 | 9 | 15 | 26 |
COC-U12B-1 | 3 | 2 | 1 | 0 | 40 | 17 | 15 | 2 | 16 |
CNW-U12B-1 | 3 | 1 | 2 | 0 | 20 | 9 | 17 | -8 | 14 |
AIR-U12B-1 | 3 | 0 | 3 | 0 | 0 | 6 | 15 | -9 | 14 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
CNW-U12C-1 | 3 | 3 | 0 | 0 | 60 | 34 | 16 | 18 | 10 |
CBV-U12C-3 | 3 | 2 | 1 | 0 | 40 | 25 | 23 | 2 | 4 |
EDM-U12C-1 | 3 | 1 | 2 | 0 | 20 | 25 | 36 | -11 | 10 |
COC-U12C-1 | 3 | 0 | 3 | 0 | 0 | 18 | 27 | -9 | 6 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
CBV-U14B-1 | 3 | 3 | 0 | 0 | 60 | 20 | 8 | 12 | 14 |
CNW-U14B-2 | 3 | 2 | 1 | 0 | 40 | 18 | 12 | 6 | 26 |
CNW-U14B-1 | 3 | 1 | 2 | 0 | 20 | 12 | 16 | -4 | 18 |
SPK-U14B-1 | 3 | 0 | 3 | 0 | 0 | 11 | 25 | -14 | 20 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
SASK-U14C | 3 | 3 | 0 | 0 | 60 | 21 | 4 | 17 | 10 |
COC-U14C-1 | 3 | 2 | 1 | 0 | 40 | 25 | 8 | 17 | 14 |
SPK-U14C-1 | 3 | 1 | 2 | 0 | 20 | 9 | 22 | -13 | 16 |
EDM-U14C-1 | 3 | 0 | 3 | 0 | 0 | 3 | 24 | -21 | 8 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
LTH-U16B-1 | 3 | 3 | 0 | 0 | 60 | 21 | 8 | 13 | 20 |
COC-U16B-1 | 3 | 2 | 1 | 0 | 40 | 15 | 9 | 6 | 36 |
CNW-U16B-2 | 3 | 1 | 2 | 0 | 20 | 25 | 20 | 5 | 16 |
EDM-U16B-1 | 3 | 1 | 2 | 0 | 20 | 11 | 16 | -5 | 28 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
CBV-U16C-1 | 3 | 1 | 2 | 0 | 20 | 18 | 31 | -13 | 12 |
SASK-U16C | 3 | 1 | 2 | 0 | 20 | 10 | 16 | -6 | 8 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
SPK-U19B-2 | 3 | 2 | 1 | 0 | 40 | 13 | 7 | 6 | 34 |
CNW-U19B-1 | 3 | 2 | 1 | 0 | 40 | 12 | 8 | 4 | 14 |
PEM-U19B-1 | 3 | 1 | 2 | 0 | 20 | 11 | 11 | 0 | 28 |
AIR-U19B-2 | 3 | 1 | 2 | 0 | 20 | 7 | 17 | -10 | 18 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
CORA-OPENB-TIGERS | 3 | 1 | 0 | 2 | 40 | 7 | 4 | 3 | 0 |
CORA-OPENA-RESURGE | 2 | 1 | 0 | 1 | 30 | 7 | 2 | 5 | 0 |
CORA-OPENB-BLAZE | 2 | 1 | 1 | 0 | 20 | 13 | 11 | 2 | 0 |
CORA-OPENA-BLITZ | 3 | 0 | 2 | 1 | 10 | 6 | 16 | -10 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
CORA-OPENB-CHAOS | 1 | 1 | 0 | 0 | 20 | 4 | 3 | 1 | 0 |
CORA-OPENB-ABSOLUT | 2 | 1 | 1 | 0 | 20 | 8 | 8 | 0 | 0 |
CORA-OPENB-DEFIANCE | 1 | 0 | 0 | 1 | 10 | 3 | 3 | 0 | 0 |
CORA-OPENB-SUMMIT | 2 | 0 | 1 | 1 | 10 | 7 | 8 | -1 | 0 |
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM |
---|---|---|---|---|---|---|---|---|---|
CORA-OPENC-MADHATTERS | 2 | 2 | 0 | 0 | 40 | 7 | 5 | 2 | 0 |
CORA-OPENC-STORM | 3 | 1 | 1 | 1 | 30 | 9 | 7 | 2 | 0 |
LED-OC-1-Jaguars | 2 | 1 | 1 | 0 | 20 | 9 | 8 | 1 | 0 |
CORA-OPENC-COCHRANE COUGARS | 3 | 0 | 2 | 1 | 10 | 4 | 9 | -5 | 0 |
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.